<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create grade rules 2</title>
	<atom:link href="http://www.fashion-incubator.com/archive/how_to_create_grade_rules_2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fashion-incubator.com/archive/how_to_create_grade_rules_2/</link>
	<description>How to start a clothing line or run the one you have, better.</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:49:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kathleen Fasanella</title>
		<link>http://www.fashion-incubator.com/archive/how_to_create_grade_rules_2/comment-page-1/#comment-32404</link>
		<dc:creator>Kathleen Fasanella</dc:creator>
		<pubDate>Mon, 28 Feb 2011 16:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fashion-incubator.com/2008/04/how_to_create_grade_rules_2/#comment-32404</guid>
		<description>See &lt;a href=&quot;http://www.fashion-incubator.com/archive/espionage_for_better_sizing&quot; rel=&quot;nofollow&quot;&gt;Espionage for better sizing&lt;/a&gt; (also &lt;a href=&quot;http://www.fashion-incubator.com/archive/espionage_for_better_sizing_pt2&quot; rel=&quot;nofollow&quot;&gt;part two&lt;/a&gt;) for help with information gathering.</description>
		<content:encoded><![CDATA[<p>See <a href="http://www.fashion-incubator.com/archive/espionage_for_better_sizing" rel="nofollow">Espionage for better sizing</a> (also <a href="http://www.fashion-incubator.com/archive/espionage_for_better_sizing_pt2" rel="nofollow">part two</a>) for help with information gathering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dell</title>
		<link>http://www.fashion-incubator.com/archive/how_to_create_grade_rules_2/comment-page-1/#comment-32380</link>
		<dc:creator>Dell</dc:creator>
		<pubDate>Sat, 26 Feb 2011 22:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fashion-incubator.com/2008/04/how_to_create_grade_rules_2/#comment-32380</guid>
		<description>where can one find grade rules that apply to activewear and sports team uniforms?</description>
		<content:encoded><![CDATA[<p>where can one find grade rules that apply to activewear and sports team uniforms?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fashion Incubator » What are grade specs, grade rules and grade rule libraries?</title>
		<link>http://www.fashion-incubator.com/archive/how_to_create_grade_rules_2/comment-page-1/#comment-31758</link>
		<dc:creator>Fashion Incubator » What are grade specs, grade rules and grade rule libraries?</dc:creator>
		<pubDate>Fri, 11 Feb 2011 12:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fashion-incubator.com/2008/04/how_to_create_grade_rules_2/#comment-31758</guid>
		<description>[...] How to create grade rules pt.1 How to create grade rules pt.2 How to create grade rules pt.3 Things you must know if you have a clothing line: garment measuring [...]</description>
		<content:encoded><![CDATA[<p>[...] How to create grade rules pt.1 How to create grade rules pt.2 How to create grade rules pt.3 Things you must know if you have a clothing line: garment measuring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen</title>
		<link>http://www.fashion-incubator.com/archive/how_to_create_grade_rules_2/comment-page-1/#comment-18293</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Fri, 02 Oct 2009 20:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fashion-incubator.com/2008/04/how_to_create_grade_rules_2/#comment-18293</guid>
		<description>Kite, or anyone else interested, I just got word that Sage Journals has opened their archives to the public, &lt;a href=&quot;https://online.sagepub.com/cgi/register?registration=FTOct2009-12&quot; rel=&quot;nofollow&quot;&gt;free for the month of October&lt;/a&gt;. Get it while the getting&#039;s good. Whee! My fix for the year.</description>
		<content:encoded><![CDATA[<p>Kite, or anyone else interested, I just got word that Sage Journals has opened their archives to the public, <a href="https://online.sagepub.com/cgi/register?registration=FTOct2009-12" rel="nofollow">free for the month of October</a>. Get it while the getting&#8217;s good. Whee! My fix for the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathleen</title>
		<link>http://www.fashion-incubator.com/archive/how_to_create_grade_rules_2/comment-page-1/#comment-16357</link>
		<dc:creator>kathleen</dc:creator>
		<pubDate>Sat, 08 Aug 2009 14:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fashion-incubator.com/2008/04/how_to_create_grade_rules_2/#comment-16357</guid>
		<description>Kite, being a commercial B2B site, the priority is to link to the best sources, not the free sources. If it happens to be both, that&#039;s awesome but it&#039;s usually not.  Iow, it&#039;s not a crime that Rekha linked to a pay site (Sage, for academics). 

But in this case Kite, I wouldn&#039;t worry about the article Rekha mentions and don&#039;t agree it is critical (her &quot;Dr.&quot; credentials are not related to sewing). It&#039;s one of many journal articles written saying that the way textbooks say to do grading is wrong (duh, which is why we don&#039;t do it that way) sizing charts in them are wrong (duh, which is why we don&#039;t use them) and lastly, &quot;we&quot; are bad guys because we are not using the standardized sizing charts which were previously deemed wrong. Seriously. I can&#039;t tell you how many articles I&#039;ve read along these lines. They love love love to throw in references to the Shelton study, how inappropriate and wrong it was and later on, blame garment manufacturers for not following those standards. And no, I&#039;m not kidding.

In short, why buy this article, likely you can get this article from your closest University library (at least it works that way in the US). They usually have a subscription to Sage. Sage opens their database for free to the public usually for the month of October and I announce it but I doubt but one or two follow up on it. Keep it in mind this Oct.</description>
		<content:encoded><![CDATA[<p>Kite, being a commercial B2B site, the priority is to link to the best sources, not the free sources. If it happens to be both, that&#8217;s awesome but it&#8217;s usually not.  Iow, it&#8217;s not a crime that Rekha linked to a pay site (Sage, for academics). </p>
<p>But in this case Kite, I wouldn&#8217;t worry about the article Rekha mentions and don&#8217;t agree it is critical (her &#8220;Dr.&#8221; credentials are not related to sewing). It&#8217;s one of many journal articles written saying that the way textbooks say to do grading is wrong (duh, which is why we don&#8217;t do it that way) sizing charts in them are wrong (duh, which is why we don&#8217;t use them) and lastly, &#8220;we&#8221; are bad guys because we are not using the standardized sizing charts which were previously deemed wrong. Seriously. I can&#8217;t tell you how many articles I&#8217;ve read along these lines. They love love love to throw in references to the Shelton study, how inappropriate and wrong it was and later on, blame garment manufacturers for not following those standards. And no, I&#8217;m not kidding.</p>
<p>In short, why buy this article, likely you can get this article from your closest University library (at least it works that way in the US). They usually have a subscription to Sage. Sage opens their database for free to the public usually for the month of October and I announce it but I doubt but one or two follow up on it. Keep it in mind this Oct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kite</title>
		<link>http://www.fashion-incubator.com/archive/how_to_create_grade_rules_2/comment-page-1/#comment-16356</link>
		<dc:creator>Kite</dc:creator>
		<pubDate>Sat, 08 Aug 2009 14:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fashion-incubator.com/2008/04/how_to_create_grade_rules_2/#comment-16356</guid>
		<description>That link is to a resource not accessible to the public. It requires payment.</description>
		<content:encoded><![CDATA[<p>That link is to a resource not accessible to the public. It requires payment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Rekha Sharma</title>
		<link>http://www.fashion-incubator.com/archive/how_to_create_grade_rules_2/comment-page-1/#comment-9962</link>
		<dc:creator>Dr Rekha Sharma</dc:creator>
		<pubDate>Thu, 03 Apr 2008 11:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fashion-incubator.com/2008/04/how_to_create_grade_rules_2/#comment-9962</guid>
		<description>I would urge anyone interested in the validity of grading parameters to read this document &lt;a href=&quot;http://ctr.sagepub.com/cgi/content/abstract/23/1/13.&quot; rel=&quot;nofollow&quot;&gt;http://ctr.sagepub.com/cgi/content/abstract/23/1/13.&lt;/a&gt;

&quot;Only 17% of the measurements were found
useful for grade rule formation&quot; quote from the article.


</description>
		<content:encoded><![CDATA[<p>I would urge anyone interested in the validity of grading parameters to read this document <a href="http://ctr.sagepub.com/cgi/content/abstract/23/1/13." rel="nofollow"></a><a href="http://ctr.sagepub.com/cgi/content/abstract/23/1/13" rel="nofollow">http://ctr.sagepub.com/cgi/content/abstract/23/1/13</a>.</p>
<p>&#8220;Only 17% of the measurements were found<br />
useful for grade rule formation&#8221; quote from the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Rekha Sharma</title>
		<link>http://www.fashion-incubator.com/archive/how_to_create_grade_rules_2/comment-page-1/#comment-9961</link>
		<dc:creator>Dr Rekha Sharma</dc:creator>
		<pubDate>Wed, 02 Apr 2008 14:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fashion-incubator.com/2008/04/how_to_create_grade_rules_2/#comment-9961</guid>
		<description>Since girth is really horizontal measures: Kathleen

Well, girth could also be dealt with by assuming it is a cube (but two faces with different dimensions from the remaining). Does that make grading more accurate?
</description>
		<content:encoded><![CDATA[<p>Since girth is really horizontal measures: Kathleen</p>
<p>Well, girth could also be dealt with by assuming it is a cube (but two faces with different dimensions from the remaining). Does that make grading more accurate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.fashion-incubator.com/archive/how_to_create_grade_rules_2/comment-page-1/#comment-9960</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 02 Apr 2008 00:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fashion-incubator.com/2008/04/how_to_create_grade_rules_2/#comment-9960</guid>
		<description>I would love for you (of course it&#039;s crazy work) to put together a short instructional video where you grade just the front bodice from a 5 to 6. There is nothing out there like it and I know that so many people out there (myself!) are visual learners.

This is a wonderful series. Thank you!
</description>
		<content:encoded><![CDATA[<p>I would love for you (of course it&#8217;s crazy work) to put together a short instructional video where you grade just the front bodice from a 5 to 6. There is nothing out there like it and I know that so many people out there (myself!) are visual learners.</p>
<p>This is a wonderful series. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dosfashionistas</title>
		<link>http://www.fashion-incubator.com/archive/how_to_create_grade_rules_2/comment-page-1/#comment-9959</link>
		<dc:creator>dosfashionistas</dc:creator>
		<pubDate>Tue, 01 Apr 2008 20:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fashion-incubator.com/2008/04/how_to_create_grade_rules_2/#comment-9959</guid>
		<description>I&#039;m glad you are doing armholes. I still get uncertain that I am translating the length and width grades correctly in places (such as armholes and sleeves) where the line that I am blending is on a diagonal. Especially where I am grading over a wide range of sizes, and a small discrepancy can be compounded geometrically by the time you get to the last size graded. (This is a particular problem in plus sizes, as the sample size is 16W and you go up from there. Coni Crawford has the right idea to work from a 22W base size.)

And I am so glad to know you got the books and are finding them interesting.

Sarah@dosfashionistas
</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you are doing armholes. I still get uncertain that I am translating the length and width grades correctly in places (such as armholes and sleeves) where the line that I am blending is on a diagonal. Especially where I am grading over a wide range of sizes, and a small discrepancy can be compounded geometrically by the time you get to the last size graded. (This is a particular problem in plus sizes, as the sample size is 16W and you go up from there. Coni Crawford has the right idea to work from a 22W base size.)</p>
<p>And I am so glad to know you got the books and are finding them interesting.</p>
<p>Sarah@dosfashionistas</p>
]]></content:encoded>
	</item>
</channel>
</rss>

