<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why larger sizes cost more or Size is nothing but a number</title>
	<atom:link href="http://www.fashion-incubator.com/archive/why-larger-sizes-cost-more-or-size-is-nothing-but-a-number/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fashion-incubator.com/archive/why-larger-sizes-cost-more-or-size-is-nothing-but-a-number/</link>
	<description>How to start a clothing line or run the one you have, better.</description>
	<lastBuildDate>Sat, 18 May 2013 03:46:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=212</generator>
	<item>
		<title>By: Penny</title>
		<link>http://www.fashion-incubator.com/archive/why-larger-sizes-cost-more-or-size-is-nothing-but-a-number/comment-page-1/#comment-110743</link>
		<dc:creator>Penny</dc:creator>
		<pubDate>Thu, 10 Jan 2013 07:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fashion-incubator.com/?p=10278#comment-110743</guid>
		<description><![CDATA[If fabric came in widths wider than 60&quot; a lot of the problems would be solved. I can&#039;t tell you how much fabric I could save if I had just 4 more inches of width to work with. Size matters.]]></description>
		<content:encoded><![CDATA[<p>If fabric came in widths wider than 60&#8243; a lot of the problems would be solved. I can&#8217;t tell you how much fabric I could save if I had just 4 more inches of width to work with. Size matters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Gross</title>
		<link>http://www.fashion-incubator.com/archive/why-larger-sizes-cost-more-or-size-is-nothing-but-a-number/comment-page-1/#comment-108261</link>
		<dc:creator>Judy Gross</dc:creator>
		<pubDate>Sun, 06 Jan 2013 15:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fashion-incubator.com/?p=10278#comment-108261</guid>
		<description><![CDATA[I just saw this post and find it interesting (as with this entire blog).  I will soon be making a unisex hiking kilt.  The size range will go from womens xs to mens xl, I don&#039;t have a marker for it yet as the designer is still tweaking the pattern, but it will be interesting to see how it all works out.  The womens medium will be a mans small, the mens medium will a womens large etc.  I may be able to get a good/ even spread -]]></description>
		<content:encoded><![CDATA[<p>I just saw this post and find it interesting (as with this entire blog).  I will soon be making a unisex hiking kilt.  The size range will go from womens xs to mens xl, I don&#8217;t have a marker for it yet as the designer is still tweaking the pattern, but it will be interesting to see how it all works out.  The womens medium will be a mans small, the mens medium will a womens large etc.  I may be able to get a good/ even spread -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poll: What is your base size?</title>
		<link>http://www.fashion-incubator.com/archive/why-larger-sizes-cost-more-or-size-is-nothing-but-a-number/comment-page-1/#comment-83091</link>
		<dc:creator>Poll: What is your base size?</dc:creator>
		<pubDate>Wed, 17 Oct 2012 21:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fashion-incubator.com/?p=10278#comment-83091</guid>
		<description><![CDATA[[...] puzzled and surprised when I mentioned that many designers these days are not using a size 8 or 10 (tsk tsk) as the basis for their pattern and style development. I told her that instead of using the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] puzzled and surprised when I mentioned that many designers these days are not using a size 8 or 10 (tsk tsk) as the basis for their pattern and style development. I told her that instead of using the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrienne Myers</title>
		<link>http://www.fashion-incubator.com/archive/why-larger-sizes-cost-more-or-size-is-nothing-but-a-number/comment-page-1/#comment-50083</link>
		<dc:creator>Adrienne Myers</dc:creator>
		<pubDate>Sun, 06 Nov 2011 19:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fashion-incubator.com/?p=10278#comment-50083</guid>
		<description><![CDATA[It&#039;s difficult to take a complicated subject and reduce it to simple terms.  The subtleties of it matter.  The starting point of costing should be a pretty high priority for manufacturers, but consumers concern is more with the styles available to them and their cost on their end.  They are necessarily at odds for goals, and too far apart from one another in literal needs will lead to the companies dissolution.  Not that I think there are a great deal of good choices for plus size as it is (I&#039;m an 18- 20), but that&#039;s the way the cookie crumbles.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s difficult to take a complicated subject and reduce it to simple terms.  The subtleties of it matter.  The starting point of costing should be a pretty high priority for manufacturers, but consumers concern is more with the styles available to them and their cost on their end.  They are necessarily at odds for goals, and too far apart from one another in literal needs will lead to the companies dissolution.  Not that I think there are a great deal of good choices for plus size as it is (I&#8217;m an 18- 20), but that&#8217;s the way the cookie crumbles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://www.fashion-incubator.com/archive/why-larger-sizes-cost-more-or-size-is-nothing-but-a-number/comment-page-1/#comment-49991</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Sat, 05 Nov 2011 03:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fashion-incubator.com/?p=10278#comment-49991</guid>
		<description><![CDATA[As a fashion designer and now a technical designer that has worked with factories all over the world for the last 35 years, you should also note that in time studies it takes longer to sew, press and finish larger sizes. Plus there is more thread used in these larger sizes, not to mention the extra yardage for interlinings, fusibles and additional trimmings. Every little piece in the making of every garment is added up when you sit down with the costing engineers. It is fascinating to watch them work up the price. We sometimes only think of the additional cost of fabric and not the other items and labor that go into making a garment.

It is a slow process to get companies to buy additional larger sizes. However, as more research is done in consumer studies and marketing, many companies are adding additional larger sizes to their size ratio in their buys. The average size consumer now in the USA is a 14/16 depending on the brand. But, the interesting fact is that in all of the companies I have worked for (many major main stream brands) the sampling and fitting is done on a size small. Of course today&#039;s size small is what back in the 70&#039;s was a size medium--but that is another topic of discussion.]]></description>
		<content:encoded><![CDATA[<p>As a fashion designer and now a technical designer that has worked with factories all over the world for the last 35 years, you should also note that in time studies it takes longer to sew, press and finish larger sizes. Plus there is more thread used in these larger sizes, not to mention the extra yardage for interlinings, fusibles and additional trimmings. Every little piece in the making of every garment is added up when you sit down with the costing engineers. It is fascinating to watch them work up the price. We sometimes only think of the additional cost of fabric and not the other items and labor that go into making a garment.</p>
<p>It is a slow process to get companies to buy additional larger sizes. However, as more research is done in consumer studies and marketing, many companies are adding additional larger sizes to their size ratio in their buys. The average size consumer now in the USA is a 14/16 depending on the brand. But, the interesting fact is that in all of the companies I have worked for (many major main stream brands) the sampling and fitting is done on a size small. Of course today&#8217;s size small is what back in the 70&#8242;s was a size medium&#8211;but that is another topic of discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.fashion-incubator.com/archive/why-larger-sizes-cost-more-or-size-is-nothing-but-a-number/comment-page-1/#comment-49988</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Sat, 05 Nov 2011 02:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fashion-incubator.com/?p=10278#comment-49988</guid>
		<description><![CDATA[This is so interesting to read right now. . . I literally have pattern pieces lying all around and a spreadsheet with widths and grade rules to see what sizes get us into trouble.  Because we&#039;re doing made-to-order, our sizing/cost problem is slightly different.  I&#039;ll try to explain (with apologies off the bat that I don&#039;t have Kathleen&#039;s gift for clear articulation!):  there are many pieces in our patterns that nest side-by-side quite well.  However, at some size, these pieces no longer nest side-by-side and must be laid end-to-end.  As some of these pieces are quite long, having to lay a piece end-to-end means adding something on the order of another yard of silk per garment (ouch).  

Aside from the cost implications, we found that some pieces were so wide (those that included trains on dresses) that it would be impossible to grade up normally beyond a given size.  One thing we&#039;re considering on those is &quot;tweaking&quot; the grading a bit so that the pattern doesn&#039;t increase evenly in width beyond our size 12 (this would yield a slightly shorter, less full train for each size above our 12, but would at least allow us to offer the larger sizes).  Other than that the options are to not offer the larger sizes or change the pattern for all the sizes (which would then mean a less attractive product- in my opinion- and a higher cost for everyone due to the increase in sewing).  

I never considered any of these factors before. . . it would be very interesting if this kind of thing were better explained to consumers (and naive DEs!).]]></description>
		<content:encoded><![CDATA[<p>This is so interesting to read right now. . . I literally have pattern pieces lying all around and a spreadsheet with widths and grade rules to see what sizes get us into trouble.  Because we&#8217;re doing made-to-order, our sizing/cost problem is slightly different.  I&#8217;ll try to explain (with apologies off the bat that I don&#8217;t have Kathleen&#8217;s gift for clear articulation!):  there are many pieces in our patterns that nest side-by-side quite well.  However, at some size, these pieces no longer nest side-by-side and must be laid end-to-end.  As some of these pieces are quite long, having to lay a piece end-to-end means adding something on the order of another yard of silk per garment (ouch).  </p>
<p>Aside from the cost implications, we found that some pieces were so wide (those that included trains on dresses) that it would be impossible to grade up normally beyond a given size.  One thing we&#8217;re considering on those is &#8220;tweaking&#8221; the grading a bit so that the pattern doesn&#8217;t increase evenly in width beyond our size 12 (this would yield a slightly shorter, less full train for each size above our 12, but would at least allow us to offer the larger sizes).  Other than that the options are to not offer the larger sizes or change the pattern for all the sizes (which would then mean a less attractive product- in my opinion- and a higher cost for everyone due to the increase in sewing).  </p>
<p>I never considered any of these factors before. . . it would be very interesting if this kind of thing were better explained to consumers (and naive DEs!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://www.fashion-incubator.com/archive/why-larger-sizes-cost-more-or-size-is-nothing-but-a-number/comment-page-1/#comment-49965</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Fri, 04 Nov 2011 21:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fashion-incubator.com/?p=10278#comment-49965</guid>
		<description><![CDATA[Grace and Alison,

No - Kathleen is right.  IQ follows a bell curve (or normal distribution).  (see http://en.wikipedia.org/wiki/Intelligence_quotient).]]></description>
		<content:encoded><![CDATA[<p>Grace and Alison,</p>
<p>No &#8211; Kathleen is right.  IQ follows a bell curve (or normal distribution).  (see <a href="http://en.wikipedia.org/wiki/Intelligence_quotient" rel="nofollow">http://en.wikipedia.org/wiki/Intelligence_quotient</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison Cummins</title>
		<link>http://www.fashion-incubator.com/archive/why-larger-sizes-cost-more-or-size-is-nothing-but-a-number/comment-page-1/#comment-49960</link>
		<dc:creator>Alison Cummins</dc:creator>
		<pubDate>Fri, 04 Nov 2011 19:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fashion-incubator.com/?p=10278#comment-49960</guid>
		<description><![CDATA[Grace, 

Wouldn’t it be a chi-square distribution function?
http://en.wikipedia.org/wiki/Chi_square]]></description>
		<content:encoded><![CDATA[<p>Grace, </p>
<p>Wouldn’t it be a chi-square distribution function?<br />
<a href="http://en.wikipedia.org/wiki/Chi_square" rel="nofollow">http://en.wikipedia.org/wiki/Chi_square</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace</title>
		<link>http://www.fashion-incubator.com/archive/why-larger-sizes-cost-more-or-size-is-nothing-but-a-number/comment-page-1/#comment-49953</link>
		<dc:creator>Grace</dc:creator>
		<pubDate>Fri, 04 Nov 2011 18:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fashion-incubator.com/?p=10278#comment-49953</guid>
		<description><![CDATA[Great post, Kathleen.  I accidentally learned the offset trick when I cut knit pants for both myself and my 10 yo out of the same fabric.  It was so efficient.

BTW, IQ doesn&#039;t fit a bell curve.  You can&#039;t get lower than 0, but you can get higher than 200.  ;-)

It&#039;s more of a power law relationship.
http://en.wikipedia.org/wiki/Power_law

This is good news because we need all the smart people we can get, yourself included.

Thanks again for fighting the good fight.]]></description>
		<content:encoded><![CDATA[<p>Great post, Kathleen.  I accidentally learned the offset trick when I cut knit pants for both myself and my 10 yo out of the same fabric.  It was so efficient.</p>
<p>BTW, IQ doesn&#8217;t fit a bell curve.  You can&#8217;t get lower than 0, but you can get higher than 200.  ;-)</p>
<p>It&#8217;s more of a power law relationship.<br />
<a href="http://en.wikipedia.org/wiki/Power_law" rel="nofollow">http://en.wikipedia.org/wiki/Power_law</a></p>
<p>This is good news because we need all the smart people we can get, yourself included.</p>
<p>Thanks again for fighting the good fight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bente</title>
		<link>http://www.fashion-incubator.com/archive/why-larger-sizes-cost-more-or-size-is-nothing-but-a-number/comment-page-1/#comment-49952</link>
		<dc:creator>Bente</dc:creator>
		<pubDate>Fri, 04 Nov 2011 18:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fashion-incubator.com/?p=10278#comment-49952</guid>
		<description><![CDATA[I think I got it! Oh so slow..I am so sorry I waisted your time!
When you do your marker you fill in the ratio of sizes so it fits each layer to cut, meaning you have the pattern pieces doubled and tripled for some sizes according to the ratio.
I can see I have been spoiled rotten with full package production for more than a decade LOL.
Thanks for the lesson of today!]]></description>
		<content:encoded><![CDATA[<p>I think I got it! Oh so slow..I am so sorry I waisted your time!<br />
When you do your marker you fill in the ratio of sizes so it fits each layer to cut, meaning you have the pattern pieces doubled and tripled for some sizes according to the ratio.<br />
I can see I have been spoiled rotten with full package production for more than a decade LOL.<br />
Thanks for the lesson of today!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
